Programme & Poster Competition
Criteria for judging 2009 Programme and Poster Competition entries
(for programmes & posters produced on or after 1st January 2009)
(Please note that inclusion of the official NODA Crest with the wording "Affiliated
to the National Operatic and Dramatic Association" is a condition of entry for all Programmes.
Click here to download NODA Crest or see bottom of page)
The three categories under the new rules will be:
DELUXE PROGRAMMES
(Containing more than 28 pages including front cover)
Points
Awarded |
|
| General Impression
and Souvenir Value |
20
|
| Cover Design: originality and quality of artwork | 20 |
| General Layout: originality and overall design | 10 |
| Show Data (scenes, musical numbers etc.): clarity, legibility, and ease of finding | 10 |
| Cast Data (who plays what etc.): Clarity, legibility, and ease of finding | 10 |
| Photographs: quality of reproduction | 10 |
| Photographs: full captions (player and character, chorus names etc.) | 10 |
| Printing Quality | 10 |
| Paper Quality | 10 |
| Additional Information about Cast Members | 10 |
| Additional Information about Society | 10 |
| Additional Background Information about the Show | 10 |
| Additional Information about NODA | 10 |
Total
|
150 |
STANDARD PROGRAMMES
(containing at least 12 and not more than 24 pages including front cover)
Points
Awarded |
|
| General Impression |
10
|
| Cover Design: originality and quality of artwork | 10 |
| General Layout: originality and overall design | 10 |
| Show Data (scenes, musical numbers etc.): clarity, legibility, and ease of finding | 10 |
| Cast Data (who plays what etc.): Clarity, legibility, and ease of finding | 10 |
| Photographs: quality of reproduction | 10 |
| Photographs: full captions (player and character, chorus names etc.) | 10 |
| Additional Information about NODA | 10 |
| Quality of Printing and Suitability of Paper | 5
|
| Additional Information about Cast Members | 5
|
| Additional Information about Society | 5
|
| Additional Background Information about the Show | 5
|
Total |
100 |
BASIC PROGRAMMES
(Containing 8 pages or less including
front cover)
(These programmes may now contain photographs)
Points
Awarded |
|
| Design and Layout: originality and quality of overall design | 20 |
| Cover: originality and quality of design and artwork | 20 |
| Show and Cast Information: clarity and legibility | 20 |
| Quality of Printing and Suitability of Paper | 20 |
Total |
80 |
POSTERS
(Please note that to qualify
for entry, posters must be a minimum size of A4 and a maximum size of A3)
Points
Awarded |
|
| Eye Catch-ability: does it arrest the attention of passers-by? | 20 |
| Design: originality and quality of artwork | 20 |
| Legibility: main information (show, venue, date etc.) easily read from a distance? | 20 |
| Style: does the design reflect content and setting of the show? | 20 |
| Credits: does it show contractual details ("By Arrangement With etc.")? | 20 |
Total |
100 |
How to apply
Entry to the competition can be made by giving 4 copies of your programme and / or poster to your Regional Representative when he / she visits your show or by sending the copies with a covering letter to the Regional Councillor at the following address:- Michael Hastilow, 6 The Woodleys, Kings Heath, Birmingham, B14 4AU
Results
The results of the Regional Competition for 2009 were announced during the Awards Ceremony at Sutton Coldfield Town Hall in April 2010. The winning programmes and posters have been entered into the National Competition, the results of which will be announced during the AGM at the National Conference in September 2010 to be held in Torquay.
NODA
Crest
NODA
Crests to use in your programme and posters |