Criteria for judging Best Production Award entries
For a long time now, members have
enquired about how productions are marked with regards to the Best Production
Awards.
The adjudicator will be your Regional Representative or their substitute.
Category |
Possible
Marks |
||
| PRESENTATION | |||
| A | Quality of Direction |
5 |
|
| B | Quality of Performance | 5 |
|
| C | Overall Quality of Event | 15 |
|
| ACTING QUALITY | |||
| D | Characterisation | 5 |
|
| E | Diction | 5 |
|
| F | Accents | 5 |
|
| G | Stagecraft | 5 |
|
| H | Style | 5 |
|
| FOR MUSICALS ONLY | |||
| I | Principals Vocal Quality | 5 |
|
| J | Chorus Singing, Grouping, Ability | 5 |
|
| K | Orchestra Quality, Direction & Balance | 5 |
|
| L | Quality of Choreograpgy | 5 |
|
| M | Quality of Princial Dancing | 5 |
|
| N | Quality of Chorus Dancing/Movement | 5 |
|
| OFF STAGE QUALITIES | |||
| O | Quality & Period of Costumes | (if hired) | 5 |
| (if made in house) | 10 |
||
| P | Quality & Design of Scenery | (if hired) | 5 |
| (if made in house) | 10 |
||
| Q | Lighting Design/Effects | 5 |
|
| R | Sound | 5 |
|
| S | Props & Furniture | 5 |
|
| T | Make Up | 5 |
|
| U | No Use of Prompt | 5 |
|
| V | Backstage Skills, Set/Prop Changes, Quietness etc | 5 |
|
| Maximum Score for Plays | 100 |
||
Maximum
Score for Muscials |
130 |
||